Garda
Wooden parasol with central pole
Frame: of first qualitywood treated with friendly water ointment. Very resistant to uv sunrays and umidity equipped with a singlepulley system for an easy opening and closing.
All ribs are changeable
Cover: 100% cotton 350 grams by square meter,natural colour ecruantimould treated
Packing: each parasol in single nylon sheath and strong carton box
Attention!! Before closing the parasol make sure the cover is dry in order to prevent mold forming
| GARDA | Item | Size | Weight kg. | Volume | ||
|---|---|---|---|---|---|---|
| 0013 | ø 270 | ø 38 | ø 6/18×30 | 8 | 0,110 | |
| 0012 | ø 300 | ø 48 | ø 8/18×30 | 9 | 0,150 | |
| 0013 | ø 350 | ø 48 | ø 8/18×30 | 9,5 | 0,150 | |
| 0019 | 200 x 200 | ø 38 | ø 4/18×30 | 8 | 0,100 | |
| 0014 | 250 x 250 | ø 38 | ø 4/18×30 | 9 | 0,100 | |
| 0015 | 300 x 300 | ø 48 | ø 8/18×30 | 15 | 0,150 | |
| 0017 | 200 x 300 | ø 48 | ø 6/18×30 | 9 | 0,100 | |
| 0018 | 300 x 400 | ø 48 | ø 8/18×30 | 18 | 0,150 |
| Size | A (cm) | B (cm) | C (cm) | Grit base (kg) | |
|---|---|---|---|---|---|
![]() |
Ø 220 | 230 | 205 | 275 | 35 |
| Ø 250 | 230 | 205 | 275 | 35 | |
| Ø 270 | 230 | 205 | 275 | 35 | |
| Ø 300 | 230 | 205 | 275 | 35 | |
| Ø 350 | 230 | 205 | 275 | 55 | |
![]() |
200 x 200 x 4 | 230 | 205 | 275 | 35 |
| 200 x 200 x 8 | 230 | 205 | 275 | 35 | |
| 200 x 300 | 230 | 205 | 275 | 35 | |
| 250 x 250 x 4 | 240 | 215 | 285 | 35 | |
| 300 x 300 | 245 | 220 | 285 | 35 | |
| 300 x 400 | 245 | 220 | 295 | 55 |



















